Difference between revisions of "Muse"
Jump to navigation
Jump to search
(infobox price) |
(infobox) |
||
Line 2: | Line 2: | ||
name_of_device=Muse| | name_of_device=Muse| | ||
image_file_name=Muse 01.png| | image_file_name=Muse 01.png| | ||
− | category= | + | category=Other Head-mounted Devices| |
− | developer= | + | developer=InteraXon Inc.| |
− | developer_commentary= | + | developer_commentary=<ref>http://www.choosemuse.com/contact-us/</ref><ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164</ref>| |
− | announced= | + | announced=January 2014| |
− | announced_commentary= | + | announced_commentary=<ref>http://www.cultofmac.com/261581/muse-ces-2014/</ref>| |
developer_release=###| | developer_release=###| | ||
developer_release_commentary=###| | developer_release_commentary=###| | ||
Line 13: | Line 13: | ||
price=249| | price=249| | ||
price_commentary=(June 2016)<ref>http://store.choosemuse.com/products/muse</ref>| | price_commentary=(June 2016)<ref>http://store.choosemuse.com/products/muse</ref>| | ||
− | operating_system= | + | operating_system=none| |
− | operating_system_commentary= | + | operating_system_commentary=(pairs with Android and iOS)| |
− | sensors1= | + | sensors1=EEG| |
− | sensors_commentary= | + | sensors_commentary=<ref>http://www.choosemuse.com/what-does-muse-measure/</ref>| |
− | weight= | + | weight=| |
− | weight_commentary= | + | weight_commentary=(unspecified)| |
− | controls1= | + | controls1=smartphone| |
− | controls_commentary= | + | controls_commentary=<ref>http://www.choosemuse.com/how-does-muse-work/</ref>| |
− | data_available= | + | data_available=Limited| |
− | risk_factor= | + | risk_factor=Good| |
standalone_not_standalone=Not Standalone| | standalone_not_standalone=Not Standalone| | ||
link_to_website=http://www.choosemuse.com| | link_to_website=http://www.choosemuse.com| |
Revision as of 13:58, 2 June 2016
Muse | |
---|---|
![]() |
|
Category | Other Head-mounted Devices |
Developer | InteraXon Inc. [1][2] |
Announced | January 2014 [3] |
Released | Developers: ###"###" contains an extrinsic dash or other characters that are invalid for a date interpretation. ###
Consumers: ###"###" contains an extrinsic dash or other characters that are invalid for a date interpretation. ### |
Price | 249 USD (June 2016)[4] |
Operating system | none (pairs with Android and iOS) |
Sensors |
EEG [5] |
Weight | g (unspecified) |
Controls |
smartphone [6] |
Data available | Limited |
Risk factor | Good |
Not Standalone | |
http://www.choosemuse.com |
Contents
Main characteristics
Purpose
Company & People
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ http://www.choosemuse.com/contact-us/
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164
- ↑ http://www.cultofmac.com/261581/muse-ces-2014/
- ↑ http://store.choosemuse.com/products/muse
- ↑ http://www.choosemuse.com/what-does-muse-measure/
- ↑ http://www.choosemuse.com/how-does-muse-work/