Difference between revisions of "Skully AR-1"
Jump to navigation
Jump to search
(created) |
(a link added, infobox) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{HeadMountedDisplay| | ||
+ | name_of_device=Skully AR-1| | ||
+ | image_file_name=skullyar1_1.jpeg| | ||
+ | category=Smartglasses| | ||
+ | developer=Skully Inc.| | ||
+ | developer_commentary=| | ||
+ | announced=5 December 2014| | ||
+ | announced_commentary=<ref>http://www.skully.com/news/</ref>| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=| | ||
+ | consumers_release_commentary=| | ||
+ | price=1500| | ||
+ | price_commentary=<ref>http://store.skully.com/</ref>| | ||
+ | operating_system=unknown| | ||
+ | operating_system_commentary=| | ||
+ | display=prism projector| | ||
+ | display_commentary=| | ||
+ | resolution=| | ||
+ | resolution_commentary=| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=1792| | ||
+ | weight_commentary=<ref>https://support.skully.com/customer/en/portal/articles/1885778-how-much-does-the-helmet-weigh-</ref>| | ||
+ | controls1=smartphone| | ||
+ | controls2=voice| | ||
+ | controls_commentary=<ref>http://www.revzilla.com/common-tread/skully-ar-1-helmet-preview</ref>| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.skully.com/#smartest-helmet| | ||
+ | }} | ||
+ | |||
+ | https://www.wareable.com/wearable-tech/wearable-disasters-from-nintendos-virtual-boy-to-android-wear-watch-that-never-was | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
+ | [[Category:Head-mounted_Devices]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Latest revision as of 15:48, 6 February 2017
Skully AR-1 | |
---|---|
![]() |
|
Category | Smartglasses |
Developer | Skully Inc. |
Announced | 5 December 2014 [1] |
Released | Developers:
Consumers: |
Price | 1500 USD [2] |
Operating system | unknown |
Display | prism projector |
Resolution | |
Field of view | |
Weight | 1792 g [3] |
Controls |
smartphone, voice [4] |
Data available | |
Risk factor | |
Standalone | |
http://www.skully.com/#smartest-helmet |