Difference between revisions of "XOne Glasses"
Jump to navigation
Jump to search
(infobox) |
(a correction) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {{HeadMountedDisplay| |
+ | name_of_device=XOne Glasses| | ||
+ | image_file_name=xone_1.png| | ||
+ | category=Smartglasse| | ||
+ | developer=XOEye Technologies| | ||
+ | developer_commentary=| | ||
+ | announced=January 2014| | ||
+ | announced_commentary=<ref>http://www.tomsguide.com/us/xone-smart-glasses-ces-2014,news-18156.html</ref>| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=2014| | ||
+ | consumers_release_commentary=<ref>http://www.droidreport.com/wearable-glasses-xone-5156</ref>| | ||
+ | price=500| | ||
+ | price_commentary=(and 99 USD monthly subscription)<ref>http://www.pcworld.com/article/2141381/xoeye-smartglasses-could-be-the-all-work-no-play-wearable-that-people-actually-use.html</ref>| | ||
+ | operating_system=unknown| | ||
+ | operating_system_commentary=| | ||
+ | display=LED| | ||
+ | display_commentary=lights| | ||
+ | resolution=none| | ||
+ | resolution_commentary=| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=| | ||
+ | weight_commentary=unknown| | ||
+ | controls1=computer| | ||
+ | controls2=smartphone| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.xoeye.com/| | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == | ||
Line 80: | Line 38: | ||
[[Category:Electronic and Other Devices]] | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
+ | [[Category:Head-mounted_Devices]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Latest revision as of 16:31, 6 February 2017
XOne Glasses | |
---|---|
![]() |
|
Category | Smartglasse |
Developer | XOEye Technologies |
Announced | January 2014 [1] |
Released | Developers:
Consumers: 2014 [2] |
Price | 500 USD (and 99 USD monthly subscription)[3] |
Operating system | unknown |
Display | LED lights |
Resolution | none |
Field of view | |
Weight | g unknown |
Controls |
computer, smartphone |
Data available | |
Risk factor | |
Standalone | |
http://www.xoeye.com/ |