Difference between revisions of "Pivothead Smart"
Jump to navigation
Jump to search
(created) |
(infobox) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{HeadMountedDisplay| | ||
+ | name_of_device=Pivothead Smart| | ||
+ | image_file_name=pivothead_1.jpg| | ||
+ | category=Smartglasses| | ||
+ | developer=Pivothead| | ||
+ | developer_commentary=| | ||
+ | announced=February 2014| | ||
+ | announced_commentary=<ref>http://www.pivothead.com/press-releases/2014/2/27/pivothead-wearable-imaging-introduces-smart-eyewear-at-ces-2014</ref>| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=May 2014| | ||
+ | consumers_release_commentary=<ref name="indiegogo">https://www.indiegogo.com/projects/pivothead-smart#/story</ref>| | ||
+ | price=300| | ||
+ | price_commentary=<ref>http://shop.pivothead.com/smart/eyewear/architect/coal/</ref>| | ||
+ | operating_system=| | ||
+ | operating_system_commentary=unknown| | ||
+ | display=LED| | ||
+ | display_commentary=coloured| | ||
+ | resolution=| | ||
+ | resolution_commentary=none| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=| | ||
+ | weight_commentary=unknown| | ||
+ | controls1=touchpad| | ||
+ | controls2=smartphone| | ||
+ | controls3=| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.pivothead.com/technology/smart| | ||
+ | }} | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
+ | [[Category:Head-mounted_Devices]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Latest revision as of 16:38, 15 February 2017
Pivothead Smart | |
---|---|
![]() |
|
Category | Smartglasses |
Developer | Pivothead |
Announced | February 2014 [1] |
Released | Developers:
Consumers: May 2014 [2] |
Price | 300 USD [3] |
Operating system | unknown |
Display | LED coloured |
Resolution | none |
Field of view | |
Weight | g unknown |
Controls |
touchpad, smartphone |
Data available | |
Risk factor | |
Standalone | |
http://www.pivothead.com/technology/smart |