Difference between revisions of "Tobii Glasses 2"
Jump to navigation
Jump to search
(infobox) |
(infobox) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {{HeadMountedDisplay| |
+ | name_of_device=Tobii Glasses 2| | ||
+ | image_file_name=tobii_1.jpg| | ||
+ | category=Smartglasses| | ||
+ | developer=Tobii AB| | ||
+ | developer_commentary=<ref>http://www.tobii.com/en/footer-pusher/group-footer/about-tobii-technology/</ref>| | ||
+ | announced=May 2014| | ||
+ | announced_commentary=<ref>http://www.pcmag.com/article2/0,2817,2458310,00.asp</ref>| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=December 2014| | ||
+ | consumers_release_commentary=<ref>http://finance.yahoo.com/news/tobii-glasses-2-wearable-eye-130500801.html</ref>| | ||
+ | price=14900| | ||
+ | price_commentary=USD (starting package price)<ref>http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/our-offering/</ref>| | ||
+ | operating_system=| | ||
+ | operating_system_commentary=unknown| | ||
+ | display=| | ||
+ | display_commentary=none| | ||
+ | resolution=| | ||
+ | resolution_commentary=none| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=45| | ||
+ | weight_commentary=<ref name="productpage">http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/</ref>| | ||
+ | controls1=gaze| | ||
+ | controls2=tablet| | ||
+ | controls3=computer| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.tobii.com| | ||
+ | }} | ||
− | + | == Links == | |
− | |||
− | |||
− | + | http://www.tobii.com/group/news-media/press-releases/tobii-unveils-next-generation-eye-tracking-platform-targeting-consumer-devices/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == | ||
Line 76: | Line 42: | ||
[[Category:Electronic and Other Devices]] | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
+ | [[Category:Head-mounted_Devices]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Latest revision as of 17:26, 15 February 2017
Tobii Glasses 2 | |
---|---|
![]() |
|
Category | Smartglasses |
Developer | Tobii AB [1] |
Announced | May 2014 [2] |
Released | Developers:
Consumers: December 2014 [3] |
Price | 14900 USD USD (starting package price)[4] |
Operating system | unknown |
Display | none |
Resolution | none |
Field of view | |
Weight | 45 g [5] |
Controls |
gaze, tablet, computer |
Data available | |
Risk factor | |
Standalone | |
http://www.tobii.com |
Links
References
- ↑ http://www.tobii.com/en/footer-pusher/group-footer/about-tobii-technology/
- ↑ http://www.pcmag.com/article2/0,2817,2458310,00.asp
- ↑ http://finance.yahoo.com/news/tobii-glasses-2-wearable-eye-130500801.html
- ↑ http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/our-offering/
- ↑ http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/