Difference between revisions of "Avegant Glyph"
Jump to navigation
Jump to search
(created) |
(infobox) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{HeadMountedDisplay| | ||
+ | name_of_device=Avegant Glyph| | ||
+ | image_file_name=avegantglyph_1.jpg| | ||
+ | category=Virtual Reality Devices| | ||
+ | developer=Avegant Corporation| | ||
+ | developer_commentary=| | ||
+ | announced=January 2014| | ||
+ | announced_commentary=<ref>https://www.kickstarter.com/projects/avegantglyph/a-mobile-personal-theater-with-built-in-premium-au</ref>| | ||
+ | developer_release=2015| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=| | ||
+ | consumers_release_commentary=| | ||
+ | price=625| | ||
+ | price_commentary=(pre-order)<ref>avegant.com/pre-order/</ref>| | ||
+ | operating_system=| | ||
+ | operating_system_commentary=| | ||
+ | display=LED| | ||
+ | display_commentary=| | ||
+ | resolution=1280x720| | ||
+ | resolution_commentary=pixels| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=454| | ||
+ | weight_commentary=| | ||
+ | controls1=touchpad| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://avegant.com/| | ||
+ | }} | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | http://avegant.com/ | ||
+ | |||
+ | https://www.kickstarter.com/projects/avegantglyph/a-mobile-personal-theater-with-built-in-premium-au/description | ||
+ | |||
+ | http://www.cnet.com/products/avegant-glyph/ | ||
+ | |||
+ | http://www.engadget.com/2014/01/06/avegant-glyph-alpha/ | ||
+ | |||
+ | http://techcrunch.com/2014/05/29/hands-on-with-the-avegant-glyph-a-head-mounted-display-for-the-average-commuter/ | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
+ | [[Category:Head-mounted_Devices]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
− | [[Category: | + | [[Category:Virtual_Reality_Devices]] |
Latest revision as of 12:40, 14 July 2017
Avegant Glyph | |
---|---|
![]() |
|
Category | Virtual Reality Devices |
Developer | Avegant Corporation |
Announced | January 2014 [1] |
Released | Developers: 2015
Consumers: |
Price | 625 USD (pre-order)[2] |
Operating system | |
Display | LED |
Resolution | 1280x720 pixels |
Field of view | |
Weight | 454 g |
Controls |
touchpad |
Data available | |
Risk factor | |
Standalone | |
http://avegant.com/ |
Links
http://www.cnet.com/products/avegant-glyph/
http://www.engadget.com/2014/01/06/avegant-glyph-alpha/