Difference between revisions of "Sensics dSight"
Jump to navigation
Jump to search
(a category added) |
(infobox) |
||
Line 1: | Line 1: | ||
− | + | {{HeadMountedDisplay| | |
+ | name_of_device=Sensics dSight| | ||
+ | image_file_name=sensicsdsight_1.jpg| | ||
+ | category=Virtual Reality Devices| | ||
+ | developer=Sensics corporation| | ||
+ | developer_commentary=| | ||
+ | announced=| | ||
+ | announced_commentary=| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=March 2014| | ||
+ | consumers_release_commentary=| | ||
+ | price=| | ||
+ | price_commentary=| | ||
+ | operating_system=| | ||
+ | operating_system_commentary=| | ||
+ | display=LCD| | ||
+ | display_commentary=| | ||
+ | resolution=3840x2160| | ||
+ | resolution_commentary=pixels| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=570| | ||
+ | weight_commentary=| | ||
+ | controls1=inertial| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Not Standalone| | ||
+ | link_to_website=http://sensics.com/portfolio-posts/dsight/| | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] |
Latest revision as of 13:35, 14 July 2017
Sensics dSight | |
---|---|
![]() |
|
Category | Virtual Reality Devices |
Developer | Sensics corporation |
Announced | |
Released | Developers:
Consumers: March 2014 |
Price | USD |
Operating system | |
Display | LCD |
Resolution | 3840x2160 pixels |
Field of view | |
Weight | 570 g |
Controls |
inertial |
Data available | |
Risk factor | |
Not Standalone | |
http://sensics.com/portfolio-posts/dsight/ |