Difference between revisions of "Tobii Glasses 2"
Jump to navigation
Jump to search
(created) |
(infobox, categories) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Tobii Glasses 2</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:tobii_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::Tobii AB]]<ref>http://www.tobii.com/en/footer-pusher/group-footer/about-tobii-technology/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::May 2014]]<ref>http://www.pcmag.com/article2/0,2817,2458310,00.asp</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::]] USD</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::45]] g<ref name="productpage">http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::gaze]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.tobii.com</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 11:18, 2 October 2015
Tobii Glasses 2 | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Tobii AB[1] |
Announced | May 2014[2] |
Released | Developers:
Consumers: |
Price | USD |
Operating system | |
Display | |
Resolution | pixels |
Weight | 45 g[3] |
Controls | gaze |
Standalone[4] | |
http://www.tobii.com |
References
- ↑ http://www.tobii.com/en/footer-pusher/group-footer/about-tobii-technology/
- ↑ http://www.pcmag.com/article2/0,2817,2458310,00.asp
- ↑ http://www.tobii.com/en/eye-tracking-research/global/landingpages/tobii-glasses-2/
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.