Difference between revisions of "4DForce"
(created; added template; added to categories; added infobox) |
(a correction) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BrainStimulation| |
name_of_device=4DForce| | name_of_device=4DForce| | ||
− | image_file_name= | + | image_file_name=4dforce 1.jpg| |
− | category= | + | category=Neurofeedback| |
developer=4DForce GmbH| | developer=4DForce GmbH| | ||
developer_commentary=<ref name="contact">http://4dforce.com/contact/</ref>| | developer_commentary=<ref name="contact">http://4dforce.com/contact/</ref>| | ||
− | announced=| | + | announced=June 2013| |
− | announced_commentary= | + | announced_commentary=<ref name="release">http://crunchwear.com/4dforce-the-gaming-controller-that-reads-your-mind/</ref>| |
developer_release=| | developer_release=| | ||
− | developer_release_commentary= | + | developer_release_commentary=| |
− | consumers_release= | + | consumers_release=| |
− | consumers_release_commentary= | + | consumers_release_commentary=| |
price=| | price=| | ||
− | price_commentary= | + | price_commentary=| |
− | + | max_output=| | |
− | + | max_output_commentary=| | |
− | + | max_session_duration=| | |
− | + | max_session_duration_commentary=| | |
− | + | scalp_location=| | |
− | + | scalp_location_commentary=| | |
− | weight= | + | weight=| |
weight_commentary=| | weight_commentary=| | ||
controls1=desktop computer| | controls1=desktop computer| | ||
Line 25: | Line 25: | ||
data_available=limited| | data_available=limited| | ||
risk_factor=low| | risk_factor=low| | ||
− | + | medical_prescription=No| | |
− | link_to_website= | + | link_to_website=http://4dforce.com/| |
}} | }} | ||
+ | 4DForce is a brain-computer interface, head-mounted wearable electrophysiological sensor for monitoring neural activity. The sensors are paired with an amplifier and a computer software to interpret the data. The device is meant to allow the user to measure their own brain activity and help reduce stress and promote concentration. Additionally, the device can be used as a gaming controller.<ref name="productpage">http://4dforce.com/products/</ref> | ||
− | + | The device does not appear to be in development any more nor is it available to purchase. | |
− | == Main | + | == Main Characteristics == |
− | + | ||
+ | The device is a 4-electrodes electroencephalography, electrooculography, an electromyography wearable sensor that pairs with a computer and allows the user to measure these signals and use them to control a computer software. | ||
=== Purpose === | === Purpose === | ||
− | + | ||
+ | The device should allow user to measure their biosignals and use them to control other devices or software. | ||
=== Company & People === | === Company & People === | ||
− | < | + | [[File:4DForce 2.jpg|thumbnail|right]] |
+ | 4DForce is developed by a German software development company 4DForce GmbH based in Meiningen.<ref name="aboutcompany">http://4dforce.com/imprint/</ref> The company specializes in brain-computer interfaces and cooperates with the Technical University Berlin and the Bernstein Center for Computational Neuroscience.<ref>http://www.zoominfo.com/s/#!search/profile/company?companyId=357589565&targetid=profile</ref> | ||
+ | |||
+ | * Claus-Georg Müller - Managing Director | ||
+ | * Dr. Dirk von Detten - Director | ||
+ | * Frank Fleschenberg - Director | ||
== Important Dates == | == Important Dates == | ||
− | + | ||
+ | * June 2013 - 4DForce announces their device.<ref name="release" /> | ||
== Enhancement/Therapy/Treatment == | == Enhancement/Therapy/Treatment == | ||
− | + | ||
+ | Enhancement - the device can be used as a brain-computer interface through which the user can control electronics around them. Additionally, it can bolster concentration by providing necessary feedback for the training. | ||
== Ethical & Health Issues == | == Ethical & Health Issues == | ||
− | + | ||
+ | There are no ethical or health issues connected to this particular device. | ||
+ | |||
+ | For more general issues connected with Neurofeedback, please see the [[Neurofeedback]] synopsis. | ||
== Public & Media Impact and Presentation == | == Public & Media Impact and Presentation == | ||
− | + | ||
+ | We found only one article mentioning 4DForce on the website Crunchware. The article describes the device and says that 4DForce "could be a signal as to what the future of gaming will look like, as well as the future of medicine and health."<ref name="release" /> | ||
+ | |||
+ | The lack of other materials about the device is likely caused by it not being really released to purchase. | ||
== Public Policy == | == Public Policy == | ||
− | |||
− | == Related Technologies, Projects or Scientific Research == | + | There is no public policy that considers this device specifically. |
− | + | ||
+ | For more information about policies related to Neurofeedback, please see the [[Neurofeedback]] synopsis. | ||
+ | |||
+ | == Related Technologies, Projects, or Scientific Research == | ||
+ | |||
+ | We found no research or projects relevant to this device specifically. | ||
+ | |||
+ | For more information about this type of devices, please see the [[Neurofeedback]] synopsis. | ||
== References == | == References == | ||
Line 62: | Line 84: | ||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] | ||
[[Category:Electronic and Other Devices]] | [[Category:Electronic and Other Devices]] | ||
− | [[Category: | + | [[Category:Neurostimulation]] |
− | [[Category: | + | [[Category:Brain Stimulation]] |
− | [[Category: | + | [[Category:Neurofeedback]] |
Latest revision as of 15:18, 14 July 2017
4DForce | |
---|---|
![]() |
|
Category | Neurofeedback |
Developer | 4DForce GmbH [1] |
Announced | June 2013 [2] |
Released | Developers:
Consumers: |
Price | USD |
Max output | |
Session duration | |
Scalp location | |
Weight | g |
Controls |
desktop computer (estimated) |
Data available | limited |
Risk factor | low |
Medical prescription | No |
http://4dforce.com/ |
4DForce is a brain-computer interface, head-mounted wearable electrophysiological sensor for monitoring neural activity. The sensors are paired with an amplifier and a computer software to interpret the data. The device is meant to allow the user to measure their own brain activity and help reduce stress and promote concentration. Additionally, the device can be used as a gaming controller.[3]
The device does not appear to be in development any more nor is it available to purchase.
Contents
Main Characteristics
The device is a 4-electrodes electroencephalography, electrooculography, an electromyography wearable sensor that pairs with a computer and allows the user to measure these signals and use them to control a computer software.
Purpose
The device should allow user to measure their biosignals and use them to control other devices or software.
Company & People
4DForce is developed by a German software development company 4DForce GmbH based in Meiningen.[4] The company specializes in brain-computer interfaces and cooperates with the Technical University Berlin and the Bernstein Center for Computational Neuroscience.[5]
- Claus-Georg Müller - Managing Director
- Dr. Dirk von Detten - Director
- Frank Fleschenberg - Director
Important Dates
- June 2013 - 4DForce announces their device.[2]
Enhancement/Therapy/Treatment
Enhancement - the device can be used as a brain-computer interface through which the user can control electronics around them. Additionally, it can bolster concentration by providing necessary feedback for the training.
Ethical & Health Issues
There are no ethical or health issues connected to this particular device.
For more general issues connected with Neurofeedback, please see the Neurofeedback synopsis.
Public & Media Impact and Presentation
We found only one article mentioning 4DForce on the website Crunchware. The article describes the device and says that 4DForce "could be a signal as to what the future of gaming will look like, as well as the future of medicine and health."[2]
The lack of other materials about the device is likely caused by it not being really released to purchase.
Public Policy
There is no public policy that considers this device specifically.
For more information about policies related to Neurofeedback, please see the Neurofeedback synopsis.
Related Technologies, Projects, or Scientific Research
We found no research or projects relevant to this device specifically.
For more information about this type of devices, please see the Neurofeedback synopsis.