Difference between revisions of "Muse"
(purpose) |
(a correction) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BrainStimulation| |
name_of_device=Muse| | name_of_device=Muse| | ||
image_file_name=Muse 01.png| | image_file_name=Muse 01.png| | ||
− | category= | + | category=Neurofeedback| |
developer=InteraXon Inc.| | developer=InteraXon Inc.| | ||
developer_commentary=<ref>http://www.choosemuse.com/contact-us/</ref><ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164</ref>| | developer_commentary=<ref>http://www.choosemuse.com/contact-us/</ref><ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164</ref>| | ||
Line 9: | Line 9: | ||
developer_release=| | developer_release=| | ||
developer_release_commentary=| | developer_release_commentary=| | ||
− | consumers_release=| | + | consumers_release= June 2014| |
− | consumers_release_commentary=<ref | + | consumers_release_commentary=<ref>Muse. Muse is coming to the UK. Brilliant!. Muse [online]. Available online at: http://www.choosemuse.com/blog/uk-bound/ (Retrieved 22nd December, 2016).</ref>| |
price=249| | price=249| | ||
price_commentary=(June 2016)<ref>http://store.choosemuse.com/products/muse</ref>| | price_commentary=(June 2016)<ref>http://store.choosemuse.com/products/muse</ref>| | ||
− | + | max_output=| | |
− | + | max_output_commentary=| | |
− | + | max_session_duration=| | |
− | + | max_session_duration_commentary=unspecified <ref>Muse. HOW LONG IS EACH SESSION?. Muse [online]. Available online at: https://muse.zendesk.com/hc/en-us/articles/204483479-HOW-LONG-IS-EACH-SESSION- (Retrieved 22nd December, 2016).</ref> | | |
− | weight=| | + | scalp_location=Fpz, Af7, Af8, Tp9, Tp10| |
− | weight_commentary= | + | scalp_location_commentary=<ref name="specifications"> Muse. Technical Specifications, Validitation, |
+ | and Research Use. Muse [online]. Available online at: http://developer.choosemuse.com/hardware-firmware/hardware-specifications (Retrieved 22nd December, 2016).</ref>| | ||
+ | weight=61| | ||
+ | weight_commentary=<ref name="specifications"/>| | ||
controls1=smartphone| | controls1=smartphone| | ||
controls_commentary=<ref>http://www.choosemuse.com/how-does-muse-work/</ref>| | controls_commentary=<ref>http://www.choosemuse.com/how-does-muse-work/</ref>| | ||
− | data_available= | + | data_available=| |
− | risk_factor= | + | risk_factor=low| |
− | + | medical_prescription=no| | |
link_to_website=http://www.choosemuse.com| | link_to_website=http://www.choosemuse.com| | ||
}} | }} | ||
Line 29: | Line 32: | ||
Muse is a wearable headband that helps user with their meditation practice. The device measures and analyses brain signals of the user. Based on the data, it can inform the use whether their meditation session is effective and how much. To see this analysis, the user is required to install a provided mobile app. In addition to the brain wave analysis, the mobile app also offers coaching advice to users starting with midfullness meditation as well as a selection of relaxation audio. | Muse is a wearable headband that helps user with their meditation practice. The device measures and analyses brain signals of the user. Based on the data, it can inform the use whether their meditation session is effective and how much. To see this analysis, the user is required to install a provided mobile app. In addition to the brain wave analysis, the mobile app also offers coaching advice to users starting with midfullness meditation as well as a selection of relaxation audio. | ||
− | == Main | + | == Main Characteristics == |
− | + | [[File:Musehedband 02.jpg|thumbnail|right]] | |
The device is in a form of a wireless, head-mounted headband. The headband is supported on ears and wraps around the user's forehead. The headband features 7 EEG sensors, 5 sensors on the forehead and 2 behind the ears. To use the device, the user pairs the headband with their smartphone or tablet via Bluetooth,<ref>https://muse.zendesk.com/hc/en-us/articles/204483279-HOW-DO-I-PAIR-MY-MUSE-WITH-MY-PHONE-OR-TABLET-</ref> puts the device on their head, and waits for it to finish calibration.<ref>https://muse.zendesk.com/hc/en-us/articles/204483399-WHAT-IS-THE-SIGNAL-QUALITY-CHECK-SCREEN-WHERE-I-FILL-THE-SCREEN-WITH-COLOUR-</ref> After the device is calibrated, the user then can start their meditation session. During the session, the device acoustically informs the user on how calm they are. After the meditation, the device displays the overall analysis of the user's brain activity. The user can compare it with previous sessions and see whether they are improving in their meditation. | The device is in a form of a wireless, head-mounted headband. The headband is supported on ears and wraps around the user's forehead. The headband features 7 EEG sensors, 5 sensors on the forehead and 2 behind the ears. To use the device, the user pairs the headband with their smartphone or tablet via Bluetooth,<ref>https://muse.zendesk.com/hc/en-us/articles/204483279-HOW-DO-I-PAIR-MY-MUSE-WITH-MY-PHONE-OR-TABLET-</ref> puts the device on their head, and waits for it to finish calibration.<ref>https://muse.zendesk.com/hc/en-us/articles/204483399-WHAT-IS-THE-SIGNAL-QUALITY-CHECK-SCREEN-WHERE-I-FILL-THE-SCREEN-WITH-COLOUR-</ref> After the device is calibrated, the user then can start their meditation session. During the session, the device acoustically informs the user on how calm they are. After the meditation, the device displays the overall analysis of the user's brain activity. The user can compare it with previous sessions and see whether they are improving in their meditation. | ||
+ | [[File:Museapp.jpg|thumbnail|right]] | ||
+ | The developer anonymously stores users' brainwave data on their servers.<ref>https://muse.zendesk.com/hc/en-us/articles/205145475-WHERE-IS-MY-DATA-STORED-</ref> Users can also participate in the "Muse Research Program" to help improve InteraXon's future products.<ref>https://muse.zendesk.com/hc/en-us/articles/204489049-HOW-DOES-MY-DATA-HELP-YOU-IMPROVE-MUSE-</ref> | ||
− | + | There is a development kit available as well.<ref>http://developer.choosemuse.com/</ref> | |
=== Purpose === | === Purpose === | ||
Line 40: | Line 45: | ||
=== Company & People === | === Company & People === | ||
− | + | ||
+ | Muse headband is developed by an Canadian technology company InteraXon Inc. that specializes in a brain-controlled computer solutions. The company is based in Toronto and was founded in 2007.<ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164</ref><ref>https://www.crunchbase.com/organization/interaxon#/entity</ref> | ||
+ | |||
+ | * Ariel Garten: Chief executive officer | ||
+ | * Dr. Steve Mann: Founder, Research advisor | ||
+ | * Dr. James Fung: Founder | ||
+ | * Trevor Coleman: Chief operations officer | ||
+ | * Chris Aimone: Chief technical officer | ||
== Important Dates == | == Important Dates == | ||
− | https://www.indiegogo.com/projects/muse-the-brain-sensing-headband#/ | + | * October 2012: InteraXon Inc. launches an IndieGoGo campaign to fund the development of the device.<ref>http://www.huffingtonpost.com/2012/10/22/interaxon-muse-headband_n_2000860.html</ref> |
+ | * 8 December 2012: Muse is fully funded via an IndieGoGo crowdfunding campaign.<ref>https://www.indiegogo.com/projects/muse-the-brain-sensing-headband#/updates</ref> | ||
== Enhancement/Therapy/Treatment == | == Enhancement/Therapy/Treatment == | ||
− | |||
+ | The device enhances the users' meditation sessions by offering statistics about the brain activity during such sessions. | ||
+ | |||
+ | http://www.wsj.com/articles/can-meditation-gadgets-help-you-reduce-your-stressand-find-happiness-1451585505 | ||
== Ethical & Health Issues == | == Ethical & Health Issues == | ||
Line 55: | Line 70: | ||
== Public & Media Impact and Presentation == | == Public & Media Impact and Presentation == | ||
− | + | There is a great number of reviews and other articles that mention the device. The following section summarises the opinions on the device between the years 2012 to 2016. | |
− | http://www.wareable.com/wearable-tech/muse-brain-sensing-headband-review-938 | + | CNN informed about the device being unveiled at the LeWeb conference in 2012. The author tried out a prototype of the device in a short demo. No assessment of the device was given but the author expressed the enthusiasm for future applications of the device.<ref>http://edition.cnn.com/2012/12/06/tech/ariel-garten-muse-interaxon/</ref> Author of a review on Wareable from April 2015 took the device for a few weeks of testing. She calls the device a "meditation gadget for geeks" and offers thorough assessment of the design, fit, and functions of the device. According to the author, the device takes a long time to fit properly and the result is a tight fit that is uncomfortable especially around the ears. The device has to be calibrated each session. The brainwaves measurements are not completely accurate but the device did helped her to get more calm, albeit only during the sessions. Overall, the authors considers Muse to be a useful but expensive device.<ref>http://www.wareable.com/wearable-tech/muse-brain-sensing-headband-review-938</ref> |
− | http://www.recode.net/2014/11/6/11632624/muse-headband-review-a-fitbit-for-your-brain | + | The authors of the review in the Recode magazine informs that the device is easy to use but also adds that she is yet to see any long-term benefits. The author thought the device was comfortable to wear but also said it was difficult to fit properly for the first time. The review sees the biggest obstacle in the price. The device is deemed an interesting concept but advises potential buyers to wait.<ref>http://www.recode.net/2014/11/6/11632624/muse-headband-review-a-fitbit-for-your-brain</ref> |
http://www.gizmag.com/interaxon-muse-eeg-brain-sensing-headband/36497/ | http://www.gizmag.com/interaxon-muse-eeg-brain-sensing-headband/36497/ | ||
Line 70: | Line 85: | ||
http://www.choosemuse.com/what-are-people-saying/ | http://www.choosemuse.com/what-are-people-saying/ | ||
+ | |||
+ | http://observer.com/2015/10/i-tried-muse-the-brain-sensing-headband-that-tracks-how-well-youre-meditating/ | ||
== Public Policy == | == Public Policy == | ||
<!-- Information related to any regulations (law, patents, ISOs, government recommendations and so on.) --> | <!-- Information related to any regulations (law, patents, ISOs, government recommendations and so on.) --> | ||
− | == Related Technologies, Projects or Scientific Research == | + | == Related Technologies, Projects, or Scientific Research == |
+ | |||
+ | http://longevity3.stanford.edu/blog/2014/10/15/the-consensus-on-the-brain-training-industry-from-the-scientific-community-2/ | ||
http://www.healthnews.com/en/news/How-Stress-Affects-Academic-Performance/2wJiMoIl1ErOCym8JC9lWD/ | http://www.healthnews.com/en/news/How-Stress-Affects-Academic-Performance/2wJiMoIl1ErOCym8JC9lWD/ | ||
Line 81: | Line 100: | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3846392/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3846392/ | ||
+ | |||
+ | http://www.sciencedirect.com/science/article/pii/S0149763413002248 | ||
== References == | == References == | ||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] | ||
[[Category:Electronic and Other Devices]] | [[Category:Electronic and Other Devices]] | ||
− | [[Category: | + | [[Category:Neurostimulation]] |
− | [[Category: | + | [[Category:Brain Stimulation]] |
− | [[Category: | + | [[Category:Neurofeedback]] |
Latest revision as of 08:04, 2 August 2017
Muse | |
---|---|
![]() |
|
Category | Neurofeedback |
Developer | InteraXon Inc. [1][2] |
Announced | December 2012 [3] |
Released | Developers:
Consumers: June 2014 [4] |
Price | 249 USD (June 2016)[5] |
Max output | |
Session duration | unspecified [6] |
Scalp location | Fpz, Af7, Af8, Tp9, Tp10 [7] |
Weight | 61 g [7] |
Controls |
smartphone [8] |
Data available | |
Risk factor | low |
Medical prescription | no |
http://www.choosemuse.com |
Muse is a wearable headband that helps user with their meditation practice. The device measures and analyses brain signals of the user. Based on the data, it can inform the use whether their meditation session is effective and how much. To see this analysis, the user is required to install a provided mobile app. In addition to the brain wave analysis, the mobile app also offers coaching advice to users starting with midfullness meditation as well as a selection of relaxation audio.
Contents
Main Characteristics
The device is in a form of a wireless, head-mounted headband. The headband is supported on ears and wraps around the user's forehead. The headband features 7 EEG sensors, 5 sensors on the forehead and 2 behind the ears. To use the device, the user pairs the headband with their smartphone or tablet via Bluetooth,[9] puts the device on their head, and waits for it to finish calibration.[10] After the device is calibrated, the user then can start their meditation session. During the session, the device acoustically informs the user on how calm they are. After the meditation, the device displays the overall analysis of the user's brain activity. The user can compare it with previous sessions and see whether they are improving in their meditation.
The developer anonymously stores users' brainwave data on their servers.[11] Users can also participate in the "Muse Research Program" to help improve InteraXon's future products.[12]
There is a development kit available as well.[13]
Purpose
The device aims to improve the meditation routine by providing relevant brainwave data on calmness.
Company & People
Muse headband is developed by an Canadian technology company InteraXon Inc. that specializes in a brain-controlled computer solutions. The company is based in Toronto and was founded in 2007.[14][15]
- Ariel Garten: Chief executive officer
- Dr. Steve Mann: Founder, Research advisor
- Dr. James Fung: Founder
- Trevor Coleman: Chief operations officer
- Chris Aimone: Chief technical officer
Important Dates
- October 2012: InteraXon Inc. launches an IndieGoGo campaign to fund the development of the device.[16]
- 8 December 2012: Muse is fully funded via an IndieGoGo crowdfunding campaign.[17]
Enhancement/Therapy/Treatment
The device enhances the users' meditation sessions by offering statistics about the brain activity during such sessions.
Ethical & Health Issues
http://www.choosemuse.com/legal (storage of the biometric data)
Public & Media Impact and Presentation
There is a great number of reviews and other articles that mention the device. The following section summarises the opinions on the device between the years 2012 to 2016.
CNN informed about the device being unveiled at the LeWeb conference in 2012. The author tried out a prototype of the device in a short demo. No assessment of the device was given but the author expressed the enthusiasm for future applications of the device.[18] Author of a review on Wareable from April 2015 took the device for a few weeks of testing. She calls the device a "meditation gadget for geeks" and offers thorough assessment of the design, fit, and functions of the device. According to the author, the device takes a long time to fit properly and the result is a tight fit that is uncomfortable especially around the ears. The device has to be calibrated each session. The brainwaves measurements are not completely accurate but the device did helped her to get more calm, albeit only during the sessions. Overall, the authors considers Muse to be a useful but expensive device.[19]
The authors of the review in the Recode magazine informs that the device is easy to use but also adds that she is yet to see any long-term benefits. The author thought the device was comfortable to wear but also said it was difficult to fit properly for the first time. The review sees the biggest obstacle in the price. The device is deemed an interesting concept but advises potential buyers to wait.[20]
http://www.gizmag.com/interaxon-muse-eeg-brain-sensing-headband/36497/
http://www.canadianbusiness.com/lists-and-rankings/most-innovative-companies/interaxon/
http://www.choosemuse.com/blog/denver-public-schools-incorporates-muse-into-curriculum/
http://www.cultofmac.com/261581/muse-ces-2014/
http://www.choosemuse.com/what-are-people-saying/
Public Policy
Related Technologies, Projects, or Scientific Research
http://www.healthnews.com/en/news/How-Stress-Affects-Academic-Performance/2wJiMoIl1ErOCym8JC9lWD/
http://www.tandfonline.com/doi/abs/10.3200/JACH.56.5.569-578?redirect=1&journalCode=vach20
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3846392/
http://www.sciencedirect.com/science/article/pii/S0149763413002248
References
- ↑ http://www.choosemuse.com/contact-us/
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164
- ↑ http://edition.cnn.com/2012/12/06/tech/ariel-garten-muse-interaxon/
- ↑ Muse. Muse is coming to the UK. Brilliant!. Muse [online]. Available online at: http://www.choosemuse.com/blog/uk-bound/ (Retrieved 22nd December, 2016).
- ↑ http://store.choosemuse.com/products/muse
- ↑ Muse. HOW LONG IS EACH SESSION?. Muse [online]. Available online at: https://muse.zendesk.com/hc/en-us/articles/204483479-HOW-LONG-IS-EACH-SESSION- (Retrieved 22nd December, 2016).
- ↑ 7.0 7.1 Muse. Technical Specifications, Validitation, and Research Use. Muse [online]. Available online at: http://developer.choosemuse.com/hardware-firmware/hardware-specifications (Retrieved 22nd December, 2016).
- ↑ http://www.choosemuse.com/how-does-muse-work/
- ↑ https://muse.zendesk.com/hc/en-us/articles/204483279-HOW-DO-I-PAIR-MY-MUSE-WITH-MY-PHONE-OR-TABLET-
- ↑ https://muse.zendesk.com/hc/en-us/articles/204483399-WHAT-IS-THE-SIGNAL-QUALITY-CHECK-SCREEN-WHERE-I-FILL-THE-SCREEN-WITH-COLOUR-
- ↑ https://muse.zendesk.com/hc/en-us/articles/205145475-WHERE-IS-MY-DATA-STORED-
- ↑ https://muse.zendesk.com/hc/en-us/articles/204489049-HOW-DOES-MY-DATA-HELP-YOU-IMPROVE-MUSE-
- ↑ http://developer.choosemuse.com/
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=202282164
- ↑ https://www.crunchbase.com/organization/interaxon#/entity
- ↑ http://www.huffingtonpost.com/2012/10/22/interaxon-muse-headband_n_2000860.html
- ↑ https://www.indiegogo.com/projects/muse-the-brain-sensing-headband#/updates
- ↑ http://edition.cnn.com/2012/12/06/tech/ariel-garten-muse-interaxon/
- ↑ http://www.wareable.com/wearable-tech/muse-brain-sensing-headband-review-938
- ↑ http://www.recode.net/2014/11/6/11632624/muse-headband-review-a-fitbit-for-your-brain