Difference between revisions of "Telepathy Jumper"
Jump to navigation
Jump to search
(a category added) |
(infobox) |
||
Line 1: | Line 1: | ||
− | < | + | {{HeadMountedDisplay| |
+ | name_of_device=Telepathy Jumper| | ||
+ | image_file_name=telepathyjumper_1.jpg| | ||
+ | category=Smartglasses| | ||
+ | developer=Ltd. telepathy Japan| | ||
+ | developer_commentary=<ref>http://telepathywear.com/company/index.html</ref>| | ||
+ | announced=December 2014| | ||
+ | announced_commentary=<ref name="prnews">http://www.prnewswire.com/news-releases/presenting-telepathy-jumper-a-wearable-device-that-alters-how-people-communicate-by-sharing-experiences-300013429.html</ref>| | ||
+ | developer_release=March 2015| | ||
+ | developer_release_commentary=<ref name="prnews"/>| | ||
+ | consumers_release=2015| | ||
+ | consumers_release_commentary=<ref name="prnews"/>| | ||
+ | price=2084| | ||
+ | price_commentary=(October 2015)<ref>http://telepathywear.com/products/detail.php?product_id=4</ref>| | ||
+ | operating_system=Android| | ||
+ | operating_system_commentary=4.4<ref name="productpage">http://telepathywear.com/product/</ref>| | ||
+ | display=LED| | ||
+ | display_commentary=| | ||
+ | resolution=960x540| | ||
+ | resolution_commentary=pixels| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=| | ||
+ | weight=| | ||
+ | weight_commentary=unknown| | ||
+ | controls1=buttons| | ||
+ | controls2=controller| | ||
+ | controls3=remote| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=telepathywear.com| | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] |
Latest revision as of 17:09, 15 February 2017
Telepathy Jumper | |
---|---|
![]() |
|
Category | Smartglasses |
Developer | Ltd. telepathy Japan [1] |
Announced | December 2014 [2] |
Released | Developers: March 2015 [2]
Consumers: 2015 [2] |
Price | 2084 USD (October 2015)[3] |
Operating system | Android 4.4[4] |
Display | LED |
Resolution | 960x540 pixels |
Field of view | |
Weight | g unknown |
Controls |
buttons, controller, remote |
Data available | |
Risk factor | |
Standalone | |
telepathywear.com |
- ↑ http://telepathywear.com/company/index.html
- ↑ 2.0 2.1 2.2 http://www.prnewswire.com/news-releases/presenting-telepathy-jumper-a-wearable-device-that-alters-how-people-communicate-by-sharing-experiences-300013429.html
- ↑ http://telepathywear.com/products/detail.php?product_id=4
- ↑ http://telepathywear.com/product/