Difference between revisions of "Pavlok"
Jump to navigation
Jump to search
(infobox) |
(infobox) |
||
Line 4: | Line 4: | ||
category=Limb-mounted| | category=Limb-mounted| | ||
developer=Pavlok, Inc.| | developer=Pavlok, Inc.| | ||
− | developer_commentary=<ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=286370633</ref>| | + | developer_commentary=<ref name="bloomberg">http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=286370633</ref>| |
announced=November 2014| | announced=November 2014| | ||
announced_commentary=<ref name="indiegogo">https://www.indiegogo.com/projects/pavlok-breaks-bad-habits</ref><ref name="bbc">http://www.bbc.com/news/technology-30182607</ref>| | announced_commentary=<ref name="indiegogo">https://www.indiegogo.com/projects/pavlok-breaks-bad-habits</ref><ref name="bbc">http://www.bbc.com/news/technology-30182607</ref>| | ||
Line 13: | Line 13: | ||
price=180| | price=180| | ||
price_commentary=<ref>https://www.facebook.com/PavlokWearable/shop?rid=260797560787639&rt=9</ref>| | price_commentary=<ref>https://www.facebook.com/PavlokWearable/shop?rid=260797560787639&rt=9</ref>| | ||
− | operating_system= | + | operating_system=none| |
− | operating_system_commentary= | + | operating_system_commentary=(can connect to smartphone)| |
sensors1=###| | sensors1=###| | ||
sensors_commentary=###| | sensors_commentary=###| | ||
weight=###| | weight=###| | ||
weight_commentary=###| | weight_commentary=###| | ||
− | controls1= | + | controls1=button| |
+ | controls2=smartphone| | ||
controls_commentary=###| | controls_commentary=###| | ||
data_available=###| | data_available=###| |
Revision as of 09:01, 26 July 2016
Pavlok | |
---|---|
![]() |
|
Category | Limb-mounted |
Developer | Pavlok, Inc. [1] |
Announced | November 2014 [2][3] |
Released | Developers: (unknown)
Consumers: November 2015 (for crowdfunding backers)[4] |
Price | 180 USD [5] |
Operating system | none (can connect to smartphone) |
Sensors |
### |
Weight | ###"###" is not a number. g ### |
Controls |
button, smartphone ### |
Data available |
|
Risk factor |
|
Standalone | |
http://pavlok.com/hello.php |
Contents
Main characteristics
Purpose
Company & People
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=286370633
- ↑ https://www.indiegogo.com/projects/pavlok-breaks-bad-habits
- ↑ http://www.bbc.com/news/technology-30182607
- ↑ https://www.indiegogo.com/projects/pavlok-breaks-bad-habits#/updates
- ↑ https://www.facebook.com/PavlokWearable/shop?rid=260797560787639&rt=9