Difference between revisions of "GoFlow"
Jump to navigation
Jump to search
(The structure of an entry) |
(infobox) |
||
Line 5: | Line 5: | ||
developer=Foc.us| | developer=Foc.us| | ||
developer_commentary=| | developer_commentary=| | ||
− | announced=| | + | announced= 2012| |
− | announced_commentary=| | + | announced_commentary=<ref> WEXLER, Anna. A pragmatic analysis of the regulation of consumer transcranial direct current stimulation (TDCS) devices in the United States. Journal of Law and the Biosciences [online]. 2015, Oct 12. Available online at: http://jlb.oxfordjournals.org/content/2/3/669.full.pdf+html (Retrieved 1st November, 2016). </ref>| |
developer_release=| | developer_release=| | ||
developer_release_commentary=| | developer_release_commentary=| | ||
consumers_release=| | consumers_release=| | ||
consumers_release_commentary=| | consumers_release_commentary=| | ||
− | price=| | + | price=99| |
− | price_commentary=| | + | price_commentary= (November 2016) 119 USD with cap <ref> Foc.us. Hardware. Foc.us [online]. Available online at: http://eu.foc.us/all-products?SID=8ra4r8d2os79ll9iclduh9dmj7?SID=8ra4r8d2os79ll9iclduh9dmj7 (Retrieved 11th November, 2016). </ref>| |
max_output=2 mA| | max_output=2 mA| | ||
− | max_output_commentary=| | + | max_output_commentary=<ref> Foc.us. Go Flow Pro - Stimulator, Cable, Sponge holders, Sponges & Headband. Foc.us [online]. Available online at: http://eu.foc.us/go-flow-pro-brain-stimulator (Retrieved 11th November, 2016). </ref>| |
max_session_duration=| | max_session_duration=| | ||
max_session_duration_commentary=| | max_session_duration_commentary=| |
Revision as of 13:44, 11 November 2016
Go Flow | |
---|---|
![]() |
|
Category | Transcranial direct-current stimulation |
Developer | Foc.us |
Announced | 2012 [1] |
Released | Developers:
Consumers: |
Price | 99 USD (November 2016) 119 USD with cap [2] |
Max output | 2 mA2 T 0.002 A [3] |
Session duration | |
Scalp location | |
Weight | g |
Controls |
N/A |
Data available | |
Risk factor | |
Medical prescription | No |
http://eu.foc.us/ |
http://eu.foc.us/focus-go-flow-tdcs-brain-stimulator?SID=s0b48plhgmpu759m4s164fbgr1
http://www.diytdcs.com/tag/goflow/
http://jlb.oxfordjournals.org/content/2/3/669.full.pdf+html
Contents
Main characteristics
Purpose
Company & People
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ WEXLER, Anna. A pragmatic analysis of the regulation of consumer transcranial direct current stimulation (TDCS) devices in the United States. Journal of Law and the Biosciences [online]. 2015, Oct 12. Available online at: http://jlb.oxfordjournals.org/content/2/3/669.full.pdf+html (Retrieved 1st November, 2016).
- ↑ Foc.us. Hardware. Foc.us [online]. Available online at: http://eu.foc.us/all-products?SID=8ra4r8d2os79ll9iclduh9dmj7?SID=8ra4r8d2os79ll9iclduh9dmj7 (Retrieved 11th November, 2016).
- ↑ Foc.us. Go Flow Pro - Stimulator, Cable, Sponge holders, Sponges & Headband. Foc.us [online]. Available online at: http://eu.foc.us/go-flow-pro-brain-stimulator (Retrieved 11th November, 2016).