Difference between revisions of "Foc.us"
Jump to navigation
Jump to search
(categories) |
(infobox) |
||
Line 1: | Line 1: | ||
− | + | {{BrainStimulation| | |
+ | name_of_device=Foc.us| | ||
+ | image_file_name=Foc.us V2| | ||
+ | category=Transcranial direct-current stimulation| | ||
+ | developer=Transcranial Ltd.| | ||
+ | developer_commentary=| | ||
+ | announced=| | ||
+ | announced_commentary=| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=| | ||
+ | consumers_release_commentary=| | ||
+ | price=| | ||
+ | price_commentary=| | ||
+ | max_output=2 mA| | ||
+ | max_output_commentary=<ref name="product description">http://eu.foc.us/v2</ref>| | ||
+ | max_session_duration=2400| | ||
+ | max_session_duration_commentary=<ref name="product description"/>| | ||
+ | scalp_location=| | ||
+ | scalp_location_commentary=| | ||
+ | weight=| | ||
+ | weight_commentary=| | ||
+ | controls1=| | ||
+ | controls2=| | ||
+ | controls10=| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | medical_prescription=No| | ||
+ | link_to_website=http://eu.foc.us/| | ||
+ | }} |
Revision as of 14:37, 23 November 2016
Foc.us | |
---|---|
250px | |
Category | Transcranial direct-current stimulation |
Developer | Transcranial Ltd. |
Announced | |
Released | Developers:
Consumers: |
Price | USD |
Max output | 2 mA2 T 0.002 A [1] |
Session duration | 24002,400 s 40 minute [1] |
Scalp location | |
Weight | g |
Controls |
N/A |
Data available | |
Risk factor | |
Medical prescription | No |
http://eu.foc.us/ |