Difference between revisions of "Google Home"
Jump to navigation
Jump to search
(a link added) |
(infobox) |
||
Line 1: | Line 1: | ||
+ | {{IntelligentPersonalAssistants| | ||
+ | name_of_technology=Google Home| | ||
+ | image_file_name=Google Home.png| | ||
+ | category=Intelligent Personal Assistants| | ||
+ | developer=Google, Inc.| | ||
+ | developer_commentary=| | ||
+ | announced=4th October 2016| | ||
+ | announced_commentary=<ref>Zacks Investment Research. Google Home Unveiled: Will It Beat Amazon Echo On Price? Investing.com [online]. 2016, Oct 04. Available online at: https://www.investing.com/analysis/google-home-unveiled:-will-it-beat-amazon-echo-on-price-200157310 (Retrieved 5th January, 2017).</ref>| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=| | ||
+ | consumers_release_commentary=| | ||
+ | price=129| | ||
+ | price_commentary=<ref>Google. Google Home. Google Store [online]. Available online at: https://store.google.com/?gl=US (Retrieved 5th January, 2017).</ref>| | ||
+ | operating_system=| | ||
+ | operating_system_commentary=| | ||
+ | controls1=voice| | ||
+ | controls2=button| | ||
+ | controls3=| | ||
+ | controls_commentary=| | ||
+ | data_available=| | ||
+ | risk_factor=| | ||
+ | offline_not_offline=Not offline| | ||
+ | device_or_software=Device| | ||
+ | link_to_website=https://madeby.google.com/home/| | ||
+ | }} | ||
+ | |||
https://madeby.google.com/home/ | https://madeby.google.com/home/ | ||
Line 6: | Line 33: | ||
https://www.cnet.com/products/google-home/review/ | https://www.cnet.com/products/google-home/review/ | ||
+ | |||
+ | == References == | ||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] |
Revision as of 15:47, 5 January 2017
Google Home | |
---|---|
![]() |
|
Category | Intelligent Personal Assistants |
Developer | Google, Inc. |
Announced | 4th October 2016 [1] |
Released | Developers:
Consumers: |
Price | 129 USD [2] |
Operating system | |
Controls |
voice, button |
Data available | |
Risk factor | |
Not offline | |
Device | |
https://madeby.google.com/home/ |
https://madeby.google.com/home/
https://www.engadget.com/2016/10/05/personal-assistants-google-home-ai/
http://www.techradar.com/reviews/google-home
https://www.cnet.com/products/google-home/review/
References
- ↑ Zacks Investment Research. Google Home Unveiled: Will It Beat Amazon Echo On Price? Investing.com [online]. 2016, Oct 04. Available online at: https://www.investing.com/analysis/google-home-unveiled:-will-it-beat-amazon-echo-on-price-200157310 (Retrieved 5th January, 2017).
- ↑ Google. Google Home. Google Store [online]. Available online at: https://store.google.com/?gl=US (Retrieved 5th January, 2017).