Difference between revisions of "Lechal"
Jump to navigation
Jump to search
(created; added infobox; added into categories; infobox updated) |
(infobox updated) |
||
Line 4: | Line 4: | ||
category=Limb-mounted| | category=Limb-mounted| | ||
developer=Ducere Technologies Pvt. Ltd.| | developer=Ducere Technologies Pvt. Ltd.| | ||
− | developer_commentary= | + | developer_commentary=<ref>http://www.lechal.com/about.html</ref><ref>https://www.duceretech.com/ducere/aboutus.html</ref>| |
− | announced= | + | announced=2 November 2011| |
− | announced_commentary= | + | announced_commentary=<ref>http://www.apnnews.com/2014/02/11/ducere-technologies-launches-lechal-worlds-first-interactive-haptic-based-footwear/</ref>| |
− | developer_release= | + | developer_release=| |
− | developer_release_commentary= | + | developer_release_commentary=| |
− | consumers_release= | + | consumers_release=September 2014| |
− | consumers_release_commentary= | + | consumers_release_commentary=<ref>http://www.businessinsider.com/lechal-smart-shoes-2014-7</ref>| |
− | price= | + | price=160| |
− | price_commentary= | + | price_commentary=<ref>https://store.lechal.com/index.php?route=product/product&path=61&product_id=99</ref> (June 2016)| |
− | operating_system= | + | operating_system=none| |
− | operating_system_commentary= | + | operating_system_commentary=(pairs with Android or iOS)| |
− | sensors1= | + | sensors1=none| |
− | sensors_commentary= | + | sensors_commentary=| |
− | weight= | + | weight=22| |
− | weight_commentary= | + | weight_commentary=<ref>http://www.lechal.com/technology.html</ref>| |
− | controls1= | + | controls1=smartphone| |
− | controls_commentary= | + | controls_commentary=| |
− | data_available= | + | data_available=Good| |
− | risk_factor= | + | risk_factor=Low| |
− | standalone_not_standalone= | + | standalone_not_standalone=Not Standalone| |
− | link_to_website= | + | link_to_website=http://www.lechal.com| |
}} | }} | ||
Revision as of 10:53, 13 June 2016
Lechal | |
---|---|
![]() |
|
Category | Limb-mounted |
Developer | Ducere Technologies Pvt. Ltd. [1][2] |
Announced | 2 November 2011 [3] |
Released | Developers:
Consumers: September 2014 [4] |
Price | 160 USD [5] (June 2016) |
Operating system | none (pairs with Android or iOS) |
Sensors |
none |
Weight | 22 g [6] |
Controls |
smartphone |
Data available | Good |
Risk factor | Low |
Not Standalone | |
http://www.lechal.com |
Contents
Main characteristics
Purpose
Company & People
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ http://www.lechal.com/about.html
- ↑ https://www.duceretech.com/ducere/aboutus.html
- ↑ http://www.apnnews.com/2014/02/11/ducere-technologies-launches-lechal-worlds-first-interactive-haptic-based-footwear/
- ↑ http://www.businessinsider.com/lechal-smart-shoes-2014-7
- ↑ https://store.lechal.com/index.php?route=product/product&path=61&product_id=99
- ↑ http://www.lechal.com/technology.html