Difference between revisions of "FOVE"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{HeadMountedDisplay| | |
+ | name_of_device=FOVE| | ||
+ | image_file_name=file:///C:/Users/Kristyna/Desktop/fove.jpg| | ||
+ | category=VR device| | ||
+ | developer=FOVE, Inc.| | ||
− | < | + | announced=December 2014| |
+ | announced_commentary=<ref>http://https://www.wareable.com/vr/fove-eye-tracking-vr-headset-price-specs-release-date-1157</ref>| | ||
+ | developer_release=19 May 2015| | ||
+ | developer_release_commentary=<ref>http://https://https://www.kickstarter.com/projects/fove/fove-the-worlds-first-eye-tracking-virtual-reality</ref>| | ||
+ | consumers_release=November 2016| | ||
− | + | price=| | |
− | + | price_commentary=(unknown)| | |
− | + | operating_system=Windows 8.1, Windows 10| | |
+ | operating_system_commentary=| | ||
+ | display=OLED| | ||
+ | display_commentary=| | ||
− | + | resolution=2560x1140| | |
− | |||
− | |||
− | |||
− | + | field_of_view=90°100°| | |
− | |||
− | |||
− | |||
− | + | weight=520| | |
− | + | controls1=positional tracking, eye-tracking| | |
− | + | controls2=| | |
− | + | data_available=good| | |
− | + | risk_factor=low| | |
− | + | standalone_not_standalone=Not Standalone| | |
− | + | link_to_website=https://www.getfove.com| | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 06:21, 18 October 2016
FOVE | |
---|---|
250px | |
Category | VR device |
Developer | FOVE, Inc. |
Announced | December 2014 [1] |
Released | Developers: 19 May 2015 [2]
Consumers: November 2016 |
Price | USD (unknown) |
Operating system | Windows 8.1, Windows 10 |
Display | OLED |
Resolution | 2560x1140 |
Field of view | 90°100°"°100°" is not declared as a valid unit of measurement for this property. |
Weight | 520 g |
Controls |
positional tracking, eye-tracking |
Data available | good |
Risk factor | low |
Not Standalone | |
https://www.getfove.com |