Difference between revisions of "Foc.us"
Jump to navigation
Jump to search
(infobox) |
(infobox) |
||
Line 1: | Line 1: | ||
{{BrainStimulation| | {{BrainStimulation| | ||
name_of_device=Foc.us| | name_of_device=Foc.us| | ||
− | image_file_name=| | + | image_file_name=Foc.us V2| |
category=Transcranial direct-current stimulation| | category=Transcranial direct-current stimulation| | ||
− | developer= | + | developer=Transcranial Ltd.| |
developer_commentary=| | developer_commentary=| | ||
announced=| | announced=| | ||
Line 13: | Line 13: | ||
price=| | price=| | ||
price_commentary=| | price_commentary=| | ||
− | max_output=| | + | max_output=2 mA| |
− | max_output_commentary=| | + | max_output_commentary=<ref name="product description">http://eu.foc.us/v2</ref>| |
− | max_session_duration=| | + | max_session_duration=2400| |
− | max_session_duration_commentary=| | + | max_session_duration_commentary=<ref name="product description"/>| |
scalp_location=| | scalp_location=| | ||
scalp_location_commentary=| | scalp_location_commentary=| | ||
Line 42: | Line 42: | ||
[[Category:Brain Stimulation]] | [[Category:Brain Stimulation]] | ||
[[Category:Transcranial direct-current stimulation]] | [[Category:Transcranial direct-current stimulation]] | ||
+ | [[Category:Cranial electrotherapy stimulation]] |
Revision as of 14:26, 23 November 2016
Foc.us | |
---|---|
250px | |
Category | Transcranial direct-current stimulation |
Developer | Transcranial Ltd. |
Announced | |
Released | Developers:
Consumers: |
Price | USD |
Max output | 2 mA2 T 0.002 A [1] |
Session duration | 24002,400 s 40 minute [1] |
Scalp location | |
Weight | g |
Controls |
N/A |
Data available | |
Risk factor | |
Medical prescription | No |
http://eu.foc.us/ |
http://eu.foc.us/focus-go-flow-tdcs-brain-stimulator?SID=s0b48plhgmpu759m4s164fbgr1