Difference between revisions of "Foc.us"
Jump to navigation
Jump to search
(categories) |
(infobox) |
||
Line 1: | Line 1: | ||
{{BrainStimulation| | {{BrainStimulation| | ||
name_of_device=Foc.us| | name_of_device=Foc.us| | ||
− | image_file_name=| | + | image_file_name=Foc.us V2.jpeg| |
− | category=| | + | category=Transcranial direct-current stimulation, Cranial electrotherapy stimulation| |
− | developer=| | + | developer=Foc.us| |
developer_commentary=| | developer_commentary=| | ||
announced=| | announced=| | ||
Line 11: | Line 11: | ||
consumers_release=| | consumers_release=| | ||
consumers_release_commentary=| | consumers_release_commentary=| | ||
− | price=| | + | price=199| |
price_commentary=| | price_commentary=| | ||
− | max_output=| | + | max_output=2 mA| |
max_output_commentary=| | max_output_commentary=| | ||
− | max_session_duration=| | + | max_session_duration=2400| |
max_session_duration_commentary=| | max_session_duration_commentary=| | ||
scalp_location=| | scalp_location=| |
Revision as of 14:53, 23 November 2016
Foc.us | |
---|---|
![]() |
|
Category | Transcranial direct-current stimulation, Cranial electrotherapy stimulation |
Developer | Foc.us |
Announced | |
Released | Developers:
Consumers: |
Price | 199 USD |
Max output | 2 mA2 T 0.002 A |
Session duration | 24002,400 s 40 minute |
Scalp location | |
Weight | g |
Controls |
N/A |
Data available | |
Risk factor | |
Medical prescription | |
http://eu.foc.us/focus-go-flow-tdcs-brain-stimulator?SID=s0b48plhgmpu759m4s164fbgr1
http://www.diytdcs.com/tag/goflow/
http://jlb.oxfordjournals.org/content/2/3/669.full.pdf+html