Difference between revisions of "StarVR"
Jump to navigation
Jump to search
(added link about collaboration with Tobii) |
(a category added) |
||
Line 82: | Line 82: | ||
[[Category:Electronic and Other Devices]] | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
− | [[Category:Head | + | [[Category:Head-mounted_Devices]] |
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
− | [[Category: | + | [[Category:Virtual_Reality_Devices]] |
Revision as of 15:35, 22 December 2016
StarVR | |
---|---|
![]() |
|
Category | VR device |
Developer | Starbreeze Studios |
Announced | June 2015 |
Released | Developers:
Consumers: |
Price | USD (2015) |
Operating system | |
Display | LCD |
Resolution | 5120×1440 pixels |
Weight | g |
Controls | inertial, positional tracking, gamepad |
Not standalone[1] | |
http://www.starvr.com/ |
Links
References
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit (computer, smartphone) to function.