Difference between revisions of "Toshiba Glass"
(references) |
(infobox, categories) |
||
Line 1: | Line 1: | ||
− | [[File:ToshibaGlass_1.jpg| | + | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> |
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Toshiba Glass</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:ToshibaGlass_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::Toshiba Corporation]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::]] USD</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::]] g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone/Not standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">LINK TO WEBSITE IF IT EXISTS</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
Toshiba Glass is currently in prototype stage. Changes are expected before it becomes a finalized product for the market. The device looks like an ordinary pair of glasses with a tiny projector clipped on the side, which project images onto the reflective glass lens fitted into the frames. The image appears in the middle of field of vision.<ref name="toshibaglasshandson">ALLSOPP, Ashleigh. Toshiba Glass hands-on review: Toshiba's first smartglasses aim to take on Google Glass. PC Tech Advisor [online]. 2015, Jan 8. Available online at: http://www.pcadvisor.co.uk/review/wearable-tech/toshiba-glass-hands-on-review-3593254/#top (Retrieved Jul 29, 2015)</ref> The projector can be removed from the foldable frame. The device is connected to a smartphone by cable and draws information and power from it. This makes the device lightweight (42 grams) and comfortable to wear. It is not equipped with a camera. Applications for the device are still under development. | Toshiba Glass is currently in prototype stage. Changes are expected before it becomes a finalized product for the market. The device looks like an ordinary pair of glasses with a tiny projector clipped on the side, which project images onto the reflective glass lens fitted into the frames. The image appears in the middle of field of vision.<ref name="toshibaglasshandson">ALLSOPP, Ashleigh. Toshiba Glass hands-on review: Toshiba's first smartglasses aim to take on Google Glass. PC Tech Advisor [online]. 2015, Jan 8. Available online at: http://www.pcadvisor.co.uk/review/wearable-tech/toshiba-glass-hands-on-review-3593254/#top (Retrieved Jul 29, 2015)</ref> The projector can be removed from the foldable frame. The device is connected to a smartphone by cable and draws information and power from it. This makes the device lightweight (42 grams) and comfortable to wear. It is not equipped with a camera. Applications for the device are still under development. | ||
Line 49: | Line 120: | ||
== References == | == References == | ||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 11:39, 2 October 2015
Toshiba Glass | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Toshiba Corporation |
Announced | |
Released | Developers:
Consumers: |
Price | USD |
Operating system | |
Display | |
Resolution | pixels |
Weight | g |
Controls | |
Standalone/Not standalone[1] | |
LINK TO WEBSITE IF IT EXISTS |
Toshiba Glass is currently in prototype stage. Changes are expected before it becomes a finalized product for the market. The device looks like an ordinary pair of glasses with a tiny projector clipped on the side, which project images onto the reflective glass lens fitted into the frames. The image appears in the middle of field of vision.[2] The projector can be removed from the foldable frame. The device is connected to a smartphone by cable and draws information and power from it. This makes the device lightweight (42 grams) and comfortable to wear. It is not equipped with a camera. Applications for the device are still under development.
Contents
Main characteristics
No technical specifications available yet.
Purpose
Industrial, retail, security, medical and healthcare use; entertainment, lifestyle, sports.
Company & People
Toshiba Corporation was founded in 1875. Its headquarters are in Tokyo, Japan, with offices worldwide.
President and CEO: Hisao Tanaka; Board of Directors: Masashi Muromachi, Chairman of the Board and Director; Norio Sasaki, Vice Chairman of the Board and Director;
Directors: Hisao Tanaka, Masahiko Fukakushi, Toshio Masaki, Keizo Maeda, Makoto Kubo, Hidejiro Shimomitsu, Kiyoshi Kobayashi, Naoto Nishida, Fumiaki Ushio, Seiya Shimaoka; Outside Directors: Hiroyuki Itami, Kiyomi Saito, Ken Shimanouchi, Sakutaro Tanino.
Important Dates
- Prototype first presented at CEATEC Japan 2014, followed by CES 2015.
- It won the Mobile Technology award at CEATEC Japan 2014.[3]
- Toshiba announced the release of Toshiba Glass during the second half of 2015 only as a customized solution for enterprises.
- The company plans to release a consumer version in the future, but the release date is not yet specified.
Ethical Issues
Health Risks
Enhancement/Therapy/Treatment
Public & Media Impact and Presentation
The existing reviews are based on Toshiba Glass demonstration at CEATEC Japan 2014 and CES 2015. The device is praised for being lightweight, for clear full-colour image, and design. Listed as shortcomings are cable connection to external device and lack of camera.[2][4][5]
Public Policy
Related Technologies, Project or Scientific Research
References
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.
- ↑ 2.0 2.1 ALLSOPP, Ashleigh. Toshiba Glass hands-on review: Toshiba's first smartglasses aim to take on Google Glass. PC Tech Advisor [online]. 2015, Jan 8. Available online at: http://www.pcadvisor.co.uk/review/wearable-tech/toshiba-glass-hands-on-review-3593254/#top (Retrieved Jul 29, 2015)
- ↑ New technology concept attracts worldwide media attention. Smart Community Blog, Toshiba Corp. [online]. 2014, Nov 6. Available online at: http://www.toshiba-smartcommunity.com/en/blog/toshiba_glass (Retrieved Jul 29, 2015)
- ↑ NICCOLAI, James. Toshiba's smart glasses ditch Google's over-the-lens prism. PCWorld [online]. 2014, Oct 6. Available online at: http://www.pcworld.com/article/2692012/toshiba-shows-glasses-with-embedded-display.html (Retrieved Jul 29, 2015)
- ↑ EMRICH, Tom. Toshiba has its own smartglasses for the enterprise market. Mobile Syrup [online]. 2015, Jan 11. Available online at: http://mobilesyrup.com/2015/01/11/toshiba-has-its-own-smartglasses-for-the-enterprise-market/ (Retrieved Jul 29, 2015)