Difference between revisions of "BioRing"
Jump to navigation
Jump to search
(categories) |
(Infobox) |
||
Line 1: | Line 1: | ||
+ | {{BodyWornWearables| | ||
+ | name_of_device=BioRing| | ||
+ | image_file_name=| | ||
+ | category=Limb-mounted| | ||
+ | developer=BioRing Inc.| | ||
+ | developer_commentary=<ref>http://www.thebioring.com/</ref>| | ||
+ | announced=June 2016| | ||
+ | announced_commentary=<ref>https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/</ref>| | ||
+ | developer_release=January 2017| | ||
+ | developer_release_commentary=<ref>https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/</ref>| | ||
+ | consumers_release=November 2016| | ||
+ | consumers_release_commentary=<ref>https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/</ref>| | ||
+ | price=219| | ||
+ | price_commentary=<ref>https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/</ref>| | ||
+ | operating_system=iOS 8 Android 4.4| | ||
+ | operating_system_commentary=later Bluetooth®smart| | ||
+ | sensors1=3-axis accelerometer, Optical heart rate monitor,Bio - impedance sensor| | ||
+ | sensors_commentary=<ref>https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/</ref>| | ||
+ | weight=14-17| | ||
+ | weight_commentary=depending on size| | ||
+ | controls1=| | ||
+ | controls_commentary=| | ||
+ | data_available=Good| | ||
+ | risk_factor=| | ||
+ | standalone_not_standalone=Not Standalone| | ||
+ | link_to_website=http://www.thebioring.com/| | ||
+ | }} | ||
http://www.thebioring.com/ | http://www.thebioring.com/ | ||
Revision as of 19:45, 15 October 2016
BioRing | |
---|---|
[[File:|250px]] | |
Category | Limb-mounted |
Developer | BioRing Inc. [1] |
Announced | June 2016 [2] |
Released | Developers: January 2017 [3]
Consumers: November 2016 [4] |
Price | 219 USD [5] |
Operating system | iOS 8 Android 4.4 later Bluetooth®smart |
Sensors |
3-axis accelerometer, Optical heart rate monitor,Bio - impedance sensor [6] |
Weight | 14-17"-17" can not be assigned to a declared number type with value 14. g depending on size |
Controls |
N/A |
Data available | Good |
Risk factor | |
Not Standalone | |
http://www.thebioring.com/ |
http://www.digitaltrends.com/wearables/bioring-news/
- ↑ http://www.thebioring.com/
- ↑ https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/
- ↑ https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/
- ↑ https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/
- ↑ https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/
- ↑ https://www.indiegogo.com/projects/bioring-the-personal-trainer-on-your-finger-fitness-gadget#/