Difference between revisions of "Neuroon"
(image file) |
|||
Line 7: | Line 7: | ||
{{HeadMountedDisplay| | {{HeadMountedDisplay| | ||
name_of_device=Neuroon| | name_of_device=Neuroon| | ||
− | image_file_name= | + | image_file_name=| |
− | |||
− | | | ||
category=Other head-mounted Devices| | category=Other head-mounted Devices| | ||
developer=Inteliclinic| | developer=Inteliclinic| | ||
developer_commentary=https://inteliclinic.com/| | developer_commentary=https://inteliclinic.com/| | ||
− | announced=| | + | announced=2013| |
announced_commentary=| | announced_commentary=| | ||
developer_release=###| | developer_release=###| | ||
developer_release_commentary=###| | developer_release_commentary=###| | ||
− | consumers_release= | + | consumers_release=2016| |
consumers_release_commentary=###| | consumers_release_commentary=###| | ||
price=299| | price=299| | ||
Line 29: | Line 27: | ||
field_of_view=| | field_of_view=| | ||
field_of_view_commentary=| | field_of_view_commentary=| | ||
− | weight= | + | weight=99| |
weight_commentary=###| | weight_commentary=###| | ||
controls1=###| | controls1=###| |
Revision as of 09:53, 18 October 2016
Main Characteristic
The Neuroon is an intelligent sleep mask that uses cutting edge technology paired with a smart application to give you the productive rest you need. Having trouble staying awake and falling asleep? Fighting Jet Lag? Looking for an edge? The Neuroon is a wearable technology solution that combines app-based software with medically accurate biometric sensors to help you sleep better and master your dreams.[1] Neuroon is a wearable technology system that combines medical grade sensors and advanced software with a companion mobile application for your smart device. Using Bluetooth® 4.0 BLE, the mask communicates with the app on both iOS and Android systems, transferring your biometric data and enabling you to access the full suite of six features.[2]
Neuroon | |
---|---|
[[File:|250px]] | |
Category | Other head-mounted Devices |
Developer | Inteliclinic https://inteliclinic.com/ |
Announced | 2013 |
Released | Developers: ###"###" contains an extrinsic dash or other characters that are invalid for a date interpretation. ###
Consumers: 2016 ### |
Price | 299 USD October 2016 on inteliclinic.com |
Operating system | Android |
Display |
|
Resolution |
|
Field of view | |
Weight | 99 g ### |
Controls |
### |
Data available |
|
Risk factor |
|
Standalone/Not standalone | |
https://neuroon.com/ |